S. No. | Title | Agency | Duration | No. of Position | Position Filled |
---|---|---|---|---|---|
Principal Investigator | |||||
Ongoing Projects | |||||
6. | Deciphering the Microbiomes Role in Breast Cancer Progression: A Metagenomic and Bioinformatics Approach to Identifying Biomarkers and Therapeutic Targets | ICMR India |
2024-* | 1 | Dr. B. Thiyonila |
5. | Understanding the Mechanism of SARS-CoV-2 RNA Replication Initiation and Proofreading for Therapeutics | MOE-STARS India |
2024-* | 1 | Ms. Maheswari N. |
4. | DBT – National Network roject (DBT-NNP) | DBT India |
2023-* | 2 | Mr. Maharaja M.S. & Mr. Pradeep Kumar S. |
3. | DBT – Bioinformatics and Computational Biology Center (DBT-BIC) | DBT India |
2022-* | 1 | Dr. Manikandan J |
2. | Structural and functional characterization……from Mycobacterium tuberculosis H3R7Rv using in silico and in vitro studies. | TANSCHE India |
2021-2024 | 1 | Ms. S. Sneha |
1. | Structural and Functional insights……from Plasmodium falciparum (3D7) | DST Indo-Taiwan |
2020-2023 | 1 | Ms. A. Karthika |
Completed Projects | |||||
9. | Design, Synthesis and in vitro .... activated kinase. | DAE-BRNS India |
2018-2021 | 1 | Mrs. R. Raji |
8. | Structural insights of SIRT ... from Homo sapiens ... diabetes | ICMR India |
2017-2020 | 1 | Mr. R. Santhosh |
7. | Identification of potential ... Brugia malayi | DST India |
2016-2019 | 2 | Mr. R. Guru Raj Rao Ms. M. Amala |
6. | Development of Web based Search ... Buffers - (AU & IISc) | DBT India |
2015-2018 | 1 | Mr. M. Veerapandian |
5. | Structural and Functional Studies ... from Pyrococcus horikoshii - (AU & IITG) | DBT India |
2013-2016 | 1 | Ms. J. Prajisha |
4. | Structural and Functional Studies ... from Pyrococcus horikoshii | DST India |
2013-2016 | 2 | Mr. R. Guru Raj Rao Ms. K. Surekha |
3. | Structure Determination ... Thermus thermophilus | DBT India |
2013-2016 | 2 | Mr. R. Santhosh Mr. Sanjay Kumar Choubey |
2. | Structural and Functional Analysis ... from Thermus thermophilus | DBT India |
2013-2016 | 2 | Ms. K. Surekha Mr. D. Prabhu |
1. | Structural and Functional Analysis ... from Pyrococcus horikoshii | UGC India |
2012-2015 | 1 | Mr. M. Nachiappan |
S. No. | Title | Agency | Amount Rs.( ![]() |
Period | |
---|---|---|---|---|---|
Research Mentor | |||||
Ongoing Projects | |||||
1. | Structural and Functional Insights on Anti-Filarial Drug targeted enzymes using in silico and in vitro approach | ICMR-SRF India |
4.77 | 2022-2023 | |
2. | Computational and Experimental Characterization of Therapeutic Protein Targets in Acinetobacter baumanniii | ICMR-SRF India |
9.55 | 2022-2024 | |
3. | Three-dimensional structure determination of Bacterial DNA Adenine Methyltransferase from Acinetobacter baumannii to be used as drug targets for designing antibiotics | ICMR-RA India |
13.1 | 2022-2024 | |
4. | Structural and Functional Insights of Vancomycin Resistant Protein VanR from Enterococcus faecium using in vitro and in silico Approach | ICMR-RA India |
13.1 | 2022-2024 | |
5. | Structural studies on polyamine biosynthesis enzymes | ICMR-SRF India |
8.80 | 2022-2024 | |
6. | Investigation of potential inhibitors for alpha linolenic acid (ALA) metabolism in the human malaria parasite | UGC Kothari Fellow India |
20.96 | 2022-2024 | |
7. | Experimental and Computational studies on Proteins involved in Peptidoglycan biosynthesis pathway from Wolbachia Endosymbiont of Brugia malayi | ICMR-SRF India |
9.472 | 2020-2022 | |
8. | Deciphering the Microbiomes Role in Breast Cancer Progression: A Metagenomic and Bioinformatics Approach to Identifying Biomarkers and Therapeutic Targets | ICMR-Women Scientist India |
50.07 | 2024-2027 | |
Completed Projects | |||||
1. | Studies on Transcriptional regulatory proteins from Thermus thermophilus HB8 and Pyrococcus horikoshii OT3 - In silico and in vitro studies | UGC India |
18.16 | 2014-2019 | |
2. | Structural and functional elucidation and inhibitors identification for SMATase from Serratia marcescens to overcome antibiotic resistance | ICMR-SRF India |
8.97 | 2018-2020 | |
3. | Transcriptional Regulation by p21- Activating kinase-1 with an Agonist RUNX3 and Antagonist peptides | UGC India |
19.06 | 2016-2021 | |
4. | Structural insights mechanism of type II diabetes proteins from home sapiens to identify potential inhibitors computational and biochemical studies | ICMR-SRF India |
8.80 | 2019-2021 |